The Puer region is quite diverse. Not only the border regions are of interest.
The marker flags indicate the date of the next market day. Click on the marker to open a pop-up which will give you some information about the market and a detail map.
Next Markets in Puer
Saturday, 18 April 2026
| Name | Chinese | Info |
| Nuofu | 糯福 | Lahu market in remote township on the Burmese border with a historic … |
| Dashan | 大山乡 | Market every five days, but exact date unknown. |
| Lancang | 澜沧县 | Newly created market that starts on Saturday afternoon and continues until Sunday |
| Mengma | 孟马镇 | Moderately interesting market with many Dai and Lahu. |
Sunday, 19 April 2026
| Name | Chinese | Info |
| Lancang | 澜沧拉祜族自治县 | County town market with many Lahu (just with shoulder bag), but also … |
| Yongping | 永平镇 | Dai market in this traditional Dai area, with maybe one Yi woman … |
| Mengjiao | 勐角乡 | Small Dai and Wa market not so far from Cangyuan. The market … |
| Meng'a | 孟啊 | Small border market with mostly Dai and some Lahu. The market setting … |
| Mengman | 勐满拉祜族哈尼族布朗族镇 | Dai and Akha, the Akha women mostly in ethnic style, a few … |
| Nanling | 南岭乡 | Nothing known, should be a Lahu area |
Monday, 20 April 2026
| Name | Chinese | Info |
| Danjia | 单甲乡 | Nothing known about this market, but attendants should be overwhelmingly Wa. |
| Mangxin | 芒信镇 | Nice market for the number of Aini that attend from the nearby … |
| Qiannuo | 千糯 | Dai market in village with nice historic temple. |
| Dehua | 德化镇 | |
Tuesday, 21 April 2026
| Name | Chinese | Info |
| Wenggake | 翁嘎科镇 | Wa market |
| Cangyuan | 沧源佤族自治县 | County town market, attracting Dai and Wa. |
| Fubang | 富邦乡 | Market every five days, but day unknown. |
| Shuangjiang | 双江拉祜族佤族布朗族傣族自治县 | Older Dai women still dress in ethnic costume, but the Lahu only … |
| Mujia | 木戛乡 | Market every five days, but day unknown |
| Ankang | 安康佤族乡 | Market every five days, but day unknown. |
| Wendong | 文东佤族乡 | Market every five days but day unknown |
| Fuyan | 富岩 | Interesting Wa market in the mountains between Menglian and Ximeng. |
Wednesday, 22 April 2026
| Name | Chinese | Info |
| Menglai | 勐来乡 | Dai and Wa market in small township. |
| Donghui | 东回镇 | Market every five days, but day unknown |
| Mengsuo | 勐梭镇 | Dai market in this historic Dai town. |
| Menglian | 孟连傣族拉祜族佤族自治县 | One of the most attractive county town markets in Yunnan: many Dai, … |
| Xuelin | 雪林佤族乡 | Market every five days but day unknown (info based on Douyin video, … |